Tropical college of medicine 2018 E.c Tentative Academic calendar
| N.o | Date in E.C | Activities |
| 1 | Sept 7-8/2018 E.C | Registration for 5 year pharmacy,4th and 3 rd year first degree students |
| 2 | Sept 9-11/2018 E.C | Registration for 2 nd and 1 st year first degree students |
| 3 | Sept 12/2018 E.C | class begin for All undergraduate students |
| 4 | Sept 13-15/2018 E.C | registration for All Diploma students |
| 5 | Sept 19/2018 E.C | class begin for All Diploma students |
| 6 | January 1/2018 E.C | First semester class end |
| 7 | January 04 to 08 /2018 E.C | Final exam |
| 8 | January 09 to 10/2018 E.C | grade submission |
| 9 | January 11/2018 E.C to 22/2018 E.C | Exit exam |
| 10 | January 28 /2018 E.C | graduation |
| 11 | January29- 30/2018 E.C | Registration |
| 12 | JUN15/2018 E.C | Class end second semester |
| 13 | JUN16 TO JUN 24/2018 E.C | Final exam for second semester |
| 14 | JUN 25 TO 30/2018 E.C | GRADE SUBMISSION |
